|
70 records were found
Viewing Records 1 to 70 |
List | Image List | Detailed |
| Id number | Name title | Maker | |
| 1938.561 | Steamships WASHINGTON and HERMANN | Buttersworth, James E. | View |
| 1939.530 | Clipper ship RACER | Currier, N.; Parsons, Charles; Buttersworth, James E. | View |
| 1948.957 | HASWELL, sloop, in New York Yacht Club Race, June 3, 1858, painting of | Buttersworth, James E. | View |
| 1949.3174 | Ship, outward bound | Buttersworth, James E. | View |
| 1949.3175 | "AMERICA" | Buttersworth, James E. | View |
| 1949.3176 | Ship in a gale | Buttersworth, James E. | View |
| 1949.3177 | New York Yacht Club Race, 1875 | Buttersworth, James E. | View |
| 1949.3184 | Clipper ship NIGHTINGALE | Parsons, C.; Buttersworth, James E. | View |
| 1949.3197 | Clipper ship YOUNG AMERICA | Palmer, Frances Flora Bond; Currier, Nathaniel; Buttersworth, James E. | View |
| 1956.70 | "Three Sloop Yachts Off Sandy Hook, New Jersey" | Buttersworth, James E. | View |
| 1959.1362 | Sloop yacht VOLUNTEER leading in race on New York Bay | Buttersworth, James E. | View |
| 1959.1363 | Yachting in Boston Harbor | Buttersworth, James E. | View |
| 1959.1364 | Schooner SAPPHO in a race attributed to James E. Buttersworth | Buttersworth, James E. (attributed to) | View |
| 1959.1365 | Schooner COLUMBIA | Buttersworth, James E. | View |
| 1961.40 | "Regatta of the New York Yacht Club. The Start" | Currier, Nathaniel; Buttersworth, James E.; Parsons, Charles | View |
| 1963.461 | Schooner yacht (possibly AMERICA) in the Strait of Dover off England, circa 1855 | Buttersworth, James E. | View |
| 1967.140.10 | Packet ship WASHINGTON, first TransAtlantic mail vessel subsidized by the USA | Buttersworth, James E.; India House | View |
| 1967.140.10A | Packet ship WASHINGTON, first TransAtlantic mail vessel subsidized by the USA | Buttersworth, James E.; India House | View |
| 1967.140.6 | "Clipper Ship ARCHITECT of Baltimore" | Buttersworth, James E.; Eggert, H. F. | View |
| 1967.74 | American bark GOODELL | Buttersworth, James E. | View |
| 1972.1105 | "Regatta of the New York Yacht Club, June 1st 1854" | Parsons, C.; Currier, N.; Buttersworth, James E. | View |
| 1972.1107 | "Regatta of the New York Yacht Club, June 1st 1854, Rounding the S.W. Spit, New York" | Parsons, C.; Currier, N.; Buttersworth, James E. | View |
| 1972.98 | "Clipper Ship DREADNOUGHT off Sandy Hook February 23d 1854" | Currier, N.; Buttersworth, James E.; Parsons, Charles | View |
| 1972.99 | "Regatta of the New York Yacht Club, The Start" [1854] | Parsons, C.; Currier, Nathaniel; Buttersworth, James E. | View |
| 1976.172 | Race Off the Battery, Castle Garden, New York Harbor | Buttersworth, James E. | View |
| 1983.47 | Sloop yacht VOLUNTEER | Buttersworth, James E. | View |
| 1983.89.14 | "The Wreck of the Steam Ship SAN FRANCISCO" | Currier, N.; Buttersworth, James E. | View |
| 1983.89.21 | "Clipper in Rough Seas during Storm" | Buttersworth, James E. | View |
| 1983.89.22 | Sloop yacht VOLUNTEER and USN vessels in New York Bay | Buttersworth, James E. | View |
| 1983.89.23 | New York Harbor by James E. Buttersworth | Buttersworth, James E. | View |
| 1983.89.24 | Sloop in New York Harbor | Buttersworth, James E. | View |
| 1983.89.25 | Frigate in a storm | Buttersworth, James E. (attributed to) | View |
| 1985.63.1 | "Schooner Race off the Needles" | Buttersworth, James E. | View |
| 1985.63.2 | "H.M.S. [sic] CHESAPEAKE - 1860" | Buttersworth, James E. (attributed to) | View |
| 1985.63.3 | "Fire at Sea" attributed to James E. Buttersworth | Buttersworth, James E. (attributed to) | View |
| 1986.100.1 | "Steam Man-of-War Anchored Off Lee Shore" | Buttersworth, James E. (attributed to) | View |
| 1989.105.21 | Vessels in heavy sea, attributed to James E. Buttersworth | Buttersworth, James E. (attributed to) | View |
| 1992.21.10 | Clipper ship DAVID CROCKETT by James E. Buttersworth | Buttersworth, James E. | View |
| 1992.21.5 | "Clipper Ship RACER" | Parsons, Charles Richard; Buttersworth, James E. | View |
| 1996.152.10 | "Bronx River at Bronx Park, New York" | Buttersworth, James E. | View |
| 1996.152.3 | "Unidentified Young Lady #2" by James E. Buttersworth | Buttersworth, James E. | View |
| 1996.152.4 | "Unidentified Young Lady #1" attributed to James E. Buttersworth | Buttersworth, James E. (attributed to) | View |
| 1996.152.7 | Sloop yachts VIGILANT and VALKYRIE II | Forest and Stream; Buttersworth, James E. | View |
| 1996.152.9 | "Under Full Sail" | W. Wellstood & Co.; Buttersworth, James E. | View |
| 2000.128 | Pencil drawing of schooner WILD PIGEON, attributed to J. E. Buttersworth | View | |
| 2003.70.2 | "Cutter Yacht MARIA" | Currier, Nathaniel; Buttersworth, James E. | View |
| 2007.53.1 | "VIGILANT and VALKYRIE II Beating to Windward" | Buttersworth, James E. | View |
| 2007.53.10 | "Yacht Racing off Sandy Hook" | Buttersworth, James E. | View |
| 2007.53.11 | "Yacht KATE off Boston Light" | Buttersworth, James E. | View |
| 2007.53.12 | "COLUMBIA off the New York Yacht Club Station" | Buttersworth, James E. | View |
| 2007.53.13 | VOLUNTEER Racing off Sandy Hook | Buttersworth, James E. | View |
| 2007.53.14 | "The Schooner Yacht DAUNTLESS and a Ship of the Line" | Buttersworth, James E. | View |
| 2007.53.15 | "Ocean Scene, HENRIETTA Scudding" | Buttersworth, James E. | View |
| 2007.53.16 | "Yacht Squadron Passing Sandy Hook" | Buttersworth, James E. | View |
| 2007.53.17 | "A New York Yacht Club Race with an American Warship at Anchor" | Buttersworth, James E. | View |
| 2007.53.18 | Yacht L'HIRONDELLE in a Full Breeze | Buttersworth, James E. | View |
| 2007.53.19 | SAPPHO Off the Needles | Buttersworth, James E. | View |
| 2007.53.2 | GRACIE, VISION, and CORDELIA Rounding Sandy Hook in the New York Yacht Club Regatta of June 11, 1874 | Buttersworth, James E. | View |
| 2007.53.20 | "MAGIC in New York Harbor" | Buttersworth, James E. | View |
| 2007.53.21 | "The Sloop IRENE" | Buttersworth, James E. | View |
| 2007.53.22 | Sloops Racing Off the Coast | Buttersworth, James E. | View |
| 2007.53.23 | Schooners Coming In To Newport | Buttersworth, James E. | View |
| 2007.53.24 | "Smaller Vessels off Nantucket" | Buttersworth, James E. | View |
| 2007.53.3 | VIIGILANT and VALKYRIE II in a Stormy Breeze | Buttersworth, James E. | View |
| 2007.53.4 | MAGIC | Buttersworth, James E. | View |
| 2007.53.5 | Racing Yacht DAUNTLESS off Sandy Hook | Buttersworth, James E. | View |
| 2007.53.6 | Yacht Race in New York Harbor, PURITAN leading GENESTA | Buttersworth, James E. | View |
| 2007.53.7 | "The Yacht SYLVIE" | Buttersworth, James E. (attributed to) | View |
| 2007.53.8 | "Racing Sloops in New York Harbor" | Buttersworth, James E. | View |
| 2007.53.9 | Sllps Rounding the Nore | Buttersworth, James E. | View |

