|
115 records were found
Viewing Records 1 to 100 |
List | Image List | Detailed |
| Id number | Name title | Maker | |
| 1948.707 | Binnacle used aboard J-Class yachts ENTERPRISE, RAINBOW, and RANGER | View | |
| 1949.3171 | Model of yawl DORADE | View | |
| 1956.665 | USCG Certificate of Service for schooner BRILLIANT | US Coast Guard | View |
| 1971.45 | Model of 12 meter INTREPID | Peterson, J. Donald | View |
| 1975.316 | Model of 12 meter COURAGEOUS | Mouat & Eldredge | View |
| 1976.81 | "BRILLIANT Passing Race Rock" | Soderberg, Yngve | View |
| 1978.1 | Franklin Mint silver ingot of 12 Meter INTREPID, 1970 | Franklin Mint | View |
| 1984.187.113886F | Rod and Olin Stephens, Newport Bermuda Race, 1946 | Rosenfeld and Sons | View |
| 1984.187.187634.8 | McCullough & Olin Stephens with tow tank model of VALIANT, 1969 | Rosenfeld and Sons | View |
| 1984.187.191983.13A | COURAGEOUS and ENTERPRISE, America's Cup, 1977 | Rosenfeld and Sons | View |
| 1984.187.40292F | DORADE, #16, crew shot, Newport Bermuda Race, 1930 | Rosenfeld and Sons | View |
| 1984.187.42217 | BRILLIANT, galley interior, 1932 | Rosenfeld and Sons | View |
| 1984.187.45872F | DORADE, #16, with Olin & Rod Stephens aboard, starboard quarter view on a close reach, 1931 | Rosenfeld and Sons | View |
| 1984.187.61142F | DORADE, #16, start of Class B, Bermuda Race, 1932 | Rosenfeld and Sons | View |
| 1984.187.61205F | DORADE,#16, Bermuda Race, 1932 | Rosenfeld and Sons | View |
| 1984.187.68101F | BRILLIANT, #22, New London, 1934 | Rosenfeld and Sons | View |
| 1984.187.73903F | Olin Stephens, with NY32' Class plans at Sparkman & Stephens, 1936 | Rosenfeld and Sons | View |
| 1984.187.78478F | STORMY WEATHER, Miami-Nassau Race, 1937 | Rosenfeld and Sons | View |
| 1984.187.78974F | Building RANGER, 1937 | Rosenfeld and Sons | View |
| 1984.187.80327F | RANGER, deck scene, 1937 | Rosenfeld and Sons | View |
| 1984.187.80383F | RANGER, 1937 | Rosenfeld and Sons | View |
| 1984.187.80412F | RANGER, 1937 | Rosenfeld and Sons | View |
| 1984.187.80414F | RANGER, J Class, #5, 1937 | Rosenfeld and Sons | View |
| 1984.187.80434F | RANGER, 1937 | Rosenfeld and Sons | View |
| 1984.187.80455F | RANGER, J Class, undersail, 1937 | Rosenfeld and Sons | View |
| 1984.187.80463F | RANGER, 1937 | Rosenfeld and Sons | View |
| 1984.187.80511F | RANGER on the Wind, 1937 | Rosenfeld and Sons | View |
| 1984.187.81751F | RANGER'S Afterguard, 1937 | Rosenfeld and Sons | View |
| 1984.187.81798F | Ranger afterguard, 1937 | Rosenfeld and Sons | View |
| 1984.187.82660F | RANGER's Bow, Eastern Yacht Club Cruise, 1937 | Rosenfeld and Sons | View |
| 1984.187.82725F | RANGER, 1937 | Rosenfeld and Sons | View |
| 1984.187.82908F | RANGER, J boat, America's Cup, 1937 | Rosenfeld and Sons | View |
| 1984.187.83062F | America's Cup start, final race, 1937 | Rosenfeld and Sons | View |
| 1984.187.83262F | RANGER and Lumber Schooner, 1937 | Rosenfeld and Sons | View |
| 1984.187.83425F | On the Wind | Rosenfeld and Sons | View |
| 1984.187.83433F | Off the Wind, America's Cup J-boats, 1937 | Rosenfeld and Sons | View |
| 1984.187.83476F | Off the Wind, 1937 | Rosenfeld and Sons | View |
| 1984.187.85220F | J-Boats in the Fog, America's Cup, 1937 | Rosenfeld and Sons | View |
| 1984.187.85585F | STORMY WEATHER & SONNY, Governor's Race, Nassau, 1938 | Rosenfeld and Sons | View |
| 1984.187.99668F | STORMY WEATHER, winner of the Miami Nassau Race 1941 | Rosenfeld and Sons | View |
| 1984.31 | Model of 12-meter FREEDOM | Mouat, Robert | View |
| 1987.77 | Schooner yacht BRILLIANT | Stephens, Olin; Henry B. Nevins, Inc. | View |
| 1989.83.12 | BRILLIANT Galley, 1932 | Rosenfeld and Sons | View |
| 1991.71.1 | Transatlantic trophy won by DORADE in 1931 | Hood, Sam | View |
| 1995.24.282 | Crew of DORADE at City Hall, New York, September 2, 1931 | Rosenfeld, Morris | View |
| 1995.24.291 | Olin Stephens | Bain News Service | View |
| 1995.24.292 | Olin Stephens and his father Roderick Stephens, Sr., 1931 | View | |
| 1995.24.297 | Crew of DORADE, 1931 | View | |
| 1995.24.298 | Crew of DORADE aboard steam ferry | View | |
| 1995.24.299 | Crew of DORADE, 1931 | View | |
| 1995.24.30 | Trophy won by DORADE, Oslo-Hanko Race, 1933 | Frisch, A. | View |
| 1995.24.300 | Crew of DORADE, 1931 | View | |
| 1995.24.302 | Crew of DORADE, 1931 | Rosenfeld, Morris | View |
| 1995.24.306 | Crew of DORADE, 1931 | Cyril H. Gill, Ltd. | View |
| 1995.24.307 | Olin Stephens shaking hands with unidentified man, 1931 | Gill, Cyril H., Ltd. | View |
| 1995.24.308 | Olin Stephens and Roderick Stephens, Sr., aboard DORADE, 1931 | Gill, Cyril H., Ltd. | View |
| 1995.24.309 | Olin Stephens and another man aboard DORADE, 1931 | Gill, Cyril H., Ltd. | View |
| 1995.24.310 | Crew of DORADE wearing raincoats | View | |
| 1995.24.311 | Stephens men, including Olin, Roderick Sr., and Roderick, Jr., 1931 | View | |
| 1995.24.32 | Trophy won by DORADE, New York Yacht Club, 1932 | Bailey, Banks & Biddle | View |
| 1995.24.330 | Photograph album, childhood of Roderick and Olin Stephens, circa 1920 | View | |
| 1995.24.330.6 | Probably Rod and Olin Stephens in sloop CORKER, 1920 | View | |
| 1995.24.331 | Photograph album, Roderick & Olin Stephens family, circa 1914 | Housh Co. | View |
| 1995.24.332.98 | Sloop GREAT REPUBLIC under sail, 1925 | View | |
| 1995.24.335.447 | "STORMY WEATHER Beating up to the Fastnet" | Groves, Robert E. | View |
| 1995.24.335.456 | Yawl STORMY WEATHER, Fastnet Race, August 10, 1935 | O'Keefe, Paddy | View |
| 1995.24.335.457 | "STORMY WEATHER after Rounding the Fastnet" | Groves, Robert E. | View |
| 1995.24.401 | Aboard sloop ALICIA, circa 1926 | Rosenfeld, Morris | View |
| 1995.24.73 | Mercurial barometer as yachting trophy | Kenyon | View |
| 1996.31.5242.1 | Olin Stephens on deck, probably 12 Meter CONSTELLATION, 1964 | Mitchell, Carleton | View |
| 1996.31.5242.2 | Olin Stephens on deck, probably 12 Meter CONSTELLATION, 1964 | Mitchell, Carleton | View |
| 1996.31.5242.3 | Olin and Rod Stephens on deck, probably 12 Meter CONSTELLATION, 1964 | Mitchell, Carleton | View |
| 1996.31.5242.4 | Olin and Rod Stephens on deck, probably 12 Meter CONSTELLATION, 1964 | Mitchell, Carleton | View |
| 1996.31.5279.16 | Crew aboard 12 meter COLUMBIA before start of race, September 1958 | Mitchell, Carleton | View |
| 1996.31.5279.17 | Crew aboard 12 meter COLUMBIA before start of race, September 1958 | Mitchell, Carleton | View |
| 1996.31.5279.18 | Crew aboard 12 meter COLUMBIA before start of race, September 1958 | Mitchell, Carleton | View |
| 1996.31.5279.31 | Crew aboard 12 meter COLUMBIA during race, September 1958 | Mitchell, Carleton | View |
| 1996.31.5279.32 | Crew aboard 12 meter COLUMBIA during race, September 1958 | Mitchell, Carleton | View |
| 1996.31.5280.29 | Crew aboard 12 meter COLUMBIA after winning America's Cup Race, September 1958 | Mitchell, Carleton | View |
| 1996.31.5280.32 | Crew aboard 12 meter COLUMBIA after winning America's Cup Race, September 1958 | Mitchell, Carleton | View |
| 1996.31.5281.16 | Crew aboard 12 meter COLUMBIA, America's Cup Race, September 1958 | Mitchell, Carleton | View |
| 1996.31.5281.18 | Crew aboard 12 meter COLUMBIA, America's Cup Race, September 1958 | Mitchell, Carleton | View |
| 1996.31.5282.14 | Olin Stephens aboard 12 meter COLUMBIA, America's Cup Race, September 1958 | Mitchell, Carleton | View |
| 1996.31.5282.15 | Olin Stephens aboard 12 meter COLUMBIA, America's Cup Race, September 1958 | Mitchell, Carleton | View |
| 1996.31.5283.34 | Rod and Olin Stephens, and Henry Sears aboard 12 meter COLUMBIA, America's Cup Race, 1958 | Mitchell, Carleton | View |
| 1996.31.5283.35 | Crew aboard 12 meter COLUMBIA, America's Cup Races, September 1958 | Mitchell, Carleton | View |
| 1996.31.5286.14 | Crew aboard 12 meter COLUMBIA, America's Cup Races, September 1958 | Mitchell, Carleton | View |
| 1996.31.5286.15 | 12 Meter COLUMBIA, 1958 | Mitchell, Carleton | View |
| 1996.31.5286.16 | 12 Meter COLUMBIA, September 26, 1958 | Mitchell, Carleton | View |
| 1996.31.5286.17 | 12 Meter COLUMBIA, September 26, 1958 | Mitchell, Carleton | View |
| 1996.31.5286.18 | 12 Meter COLUMBIA, September 26, 1958 | Mitchell, Carleton | View |
| 1996.31.5288.1 | 12 Meter COLUMBIA, September 26, 1958 | Mitchell, Carleton | View |
| 1996.31.5288.2 | 12 Meter COLUMBIA, September 26, 1958 | Mitchell, Carleton | View |
| 1996.31.5288.3 | 12 Meter COLUMBIA, September 26, 1958 | Mitchell, Carleton | View |
| 1996.31.5288.4 | 12 Meter COLUMBIA, September 26, 1958 | Mitchell, Carleton | View |
| 1996.31.5289.17 | Olin Stephens aboard 12 Meter COLUMBIA, Newport, RI, September 1958 | Mitchell, Carleton | View |
| 1996.31.5289.18 | Olin Stephens aboard 12 Meter COLUMBIA, Newport, RI, September 1958 | Mitchell, Carleton | View |
| 1996.31.5289.19 | Olin Stephens aboard 12 Meter COLUMBIA, Newport, RI, September 1958 | Mitchell, Carleton | View |
| 1996.31.5291.12 | Crew carrying sail from 12 Meter COLUMBIA, Newport RI, September 1958 | Mitchell, Carleton | View |
| 1996.31.5291.28 | Crew aboard 12 Meter COLUMBIA, Narragansett Bay, September 1958 | Mitchell, Carleton | View |
Result Page: 1 2

