Results
There are 925 records matching your search.
Displaying records 361 to 450
View: Lightbox
· Image List
· List
| Title | Object Type | Maker | Date Made | Accession | |
| CHARLES W. MORGAN: Mizzen mast details | rig detail plan | Allyn, Robert C. | 1973-06 | SP.2003.4.7.5.11 | View |
| CHARLES W. MORGAN: Mizzen mast details | rig detail plan | Allyn, Robert C. | 1973-06 | SP.1985.19.7.5.56 | View |
| CHARLES W. MORGAN: New mainmast and step | rig detail plan | Jones, Steve | 1996-12 | SP.1996.9.7.5.109 | View |
| CHARLES W. MORGAN: New rudder | hull detail plan | Marcus, Daniel | 1987 | SP.1997.3.7.5.113 | View |
| CHARLES W. MORGAN: New wood aft, restored in 1983 | construction detail | Allyn, Robert C. | 1983-06 | SP.1985.17.7.5.48 | View |
| CHARLES W. MORGAN: New wood forward, restored in 1983 | construction detail | Allyn, Robert C. | 1983-03 | SP.1985.17.7.5.47 | View |
| CHARLES W. MORGAN: Outboard profile | outboard profile; sail plan | Allyn, Robert C. | 1972 | SP.2003.4.7.5.10 | View |
| CHARLES W. MORGAN: Outboard profile and rigging | sail plan; outboard profile | Allyn, Robert C. | 1971-01 | SP.2003.4.7.5.7 | View |
| CHARLES W. MORGAN: Plan of bulkheads and wharves aroung the vessel's berth | bulkhead and wharves plan | Rogers, Francis Day | 1941-10-03 | SP.1996.5.7.5.102 | View |
| CHARLES W. MORGAN: Planking | construction plan | Allyn, Robert C. | 1973 | SP.2003.4.7.5.37 | View |
| CHARLES W. MORGAN: Planking | construction plan | Allyn, Robert C. | 1973 | SP.1985.19.7.5.61 | View |
| CHARLES W. MORGAN: Plot plan to show dredging finished on September 30, 1941 for the vessel's berth | plot plan | Rogers, Francis Day | 1941-09-30; 1941-10-03 | SP.1996.5.7.5.101 | View |
| CHARLES W. MORGAN: Pump casing, as removed from vessel | construction detail | Kokborg, Steen | 1990-04 | SP.1996.4.7.5.90 | View |
| CHARLES W. MORGAN: Retopping, starboard | construction detail | Allyn, Robert C. | 1981-06 | SP.1985.17.7.5.43 | View |
| CHARLES W. MORGAN: Sail plan | sail plan | Schock, Edson I. | 1965 | SP.2003.4.7.5.24 | View |
| CHARLES W. MORGAN: Sail plan and outboard profile | sail plan; outboard profile | Hammond, Edgar B.; Sherman, Arthur F. | 1932 | SP.1996.5.7.5.105 | View |
| CHARLES W. MORGAN: Sail plan of 1867 | sail plan | Allyn, Robert C. | 1981 | SP.2003.4.7.5.38 | View |
| CHARLES W. MORGAN: Sail plan, outboard profile, rigging list and details for other elements of rig | sail plan; outboard profile; rig detail plan | Channing, Walter | 1938 | SP.1996.5.7.5.100 | View |
| CHARLES W. MORGAN: Sailmaker's plan for flying jib. | sail plan | Lucas, Don | SP.1996.4.7.5.82 | View | |
| CHARLES W. MORGAN: Sailmaker's plan for fore staysail | sail plan | Lucas, Don | 1989-07-06 | SP.1994.26.7.5.78 | View |
| CHARLES W. MORGAN: Sailmaker's plan for fore topmast staysail | sail plan | Lucas, Don | 1989-07-06 | SP.1994.26.7.5.77 | View |
| CHARLES W. MORGAN: Sailmaker's plan for foresail. | sail plan | Lucas, Don; Adair, Gary | 1991-06-17 | SP.1996.4.7.5.80 | View |
| CHARLES W. MORGAN: Sailmaker's plan for foresail. | sail plan | Lucas, Don | SP.1996.4.7.5.81 | View | |
| CHARLES W. MORGAN: Sailmaker's plan for jib | sail plan | Lucas, Don; Adair, Gary | SP.1996.4.7.5.83 | View | |
| CHARLES W. MORGAN: Sailmaker's plan for mizzen staysail | sail plan | Lucas, Don | 1989-07-07 | SP.1994.26.7.5.79 | View |
| CHARLES W. MORGAN: Sailmaking plan for main royal, mizzen topmast staysail, mizzen staysail, spanker, fore topmast staysail and fore staysail | sail plan | Jacobsen, Lawrence | 1990-07 | SP.1996.4.7.5.84 | View |
| CHARLES W. MORGAN: Section views of the vessel at her berth | section plan | Rogers, Francis Day | 1941-10-03 | SP.1996.5.7.5.103 | View |
| CHARLES W. MORGAN: Sketch of pintle #2 | construction detail | Marcus, Daniel | 1987 | SP.1988.6.7.5.65 | View |
| CHARLES W. MORGAN: Sketch of pintle #3 | construction detail | Marcus, Daniel | 1987-03 | SP.1988.6.7.5.66 | View |
| CHARLES W. MORGAN: Sketch of pintle #4 | construction detail | Marcus, Daniel | 1987 | SP.1988.6.7.5.67 | View |
| CHARLES W. MORGAN: Sketch of pintle #5 | construction detail | Marcus, Daniel | 1987 | SP.1988.6.7.5.68 | View |
| CHARLES W. MORGAN: Skylight | deck plan | Allyn, Robert C. | 1981-06 | SP.1985.19.7.5.59 | View |
| CHARLES W. MORGAN: Skylight | construction plan | Allyn, Robert C. | 1981-06 | SP.2003.4.7.5.14 | View |
| CHARLES W. MORGAN: Skylight detail, circa 1900 | construction detail | Kokborg, Steen | 1993-09 | SP.1996.4.7.5.95 | View |
| CHARLES W. MORGAN: spanker | sail plan | Robinson, Karl N. | 1989-02 | SP.1997.3.7.5.114 | View |
| CHARLES W. MORGAN: Spar and sail plan | sail plan; construction detail | Channing, Walter | SP.2003.4.7.5.36 | View | |
| CHARLES W. MORGAN: Spars | construction detail | Schock, Edson I. | 1965 | SP.2003.4.7.5.25 | View |
| CHARLES W. MORGAN: Square sails and rigging | sail plan; construction detail | Allyn, Robert C. | 1971-01 | SP.2003.4.7.5.6 | View |
| CHARLES W. MORGAN: Title block sheet for the new maintop forward trestletree | rig detail plan | Jones, Steve | 1997-01 | SP.1997.2.7.5.110 | View |
| CHARLES W. MORGAN: Tryworks shelter | construction detail | Allyn, Robert C. | 1982-02 | SP.1985.17.7.5.44 | View |
| CHARLES W. MORGAN: Whaleboat handling | arrangement plan | Allyn, Robert C. | 1971-05 | SP.2003.4.7.5.3 | View |
| CHARLES W. MORGAN: Whaleship davit | construction detail | SP.1996.6.7.5.107 | View | ||
| CHARLES W. MORGAN: Whaleship davit | construction detail | SP.1996.6.7.5.106 | View | ||
| CHARLES W. MORGAN: Whaleship tryworks | construction plan | Allyn, Robert C. | 1977-11 | SP.2003.4.7.5.15 | View |
| CHARLES W. MORGAN: Whaleship Tryworks | construction detail | Allyn, Robert C. | 1977-11 | SP.2003.4.7.5.60 | View |
| CHARLES W. MORGAN: Windlass | construction detail | Allyn, Robert C. | 1982-03 | SP.1985.17.7.5.45 | View |
| CHARLES W. MORGAN: Windlass arrangement and details | hull detail plan | Jacobsen, Lawrence | 1990-11 | SP.1996.4.7.5.85 | View |
| CHARLES W. MORGAN; whaleship | plans set | SP.7.5 | View | ||
| Chronological Scrapbook of CHARLES W. MORGAN Ephemera | Scrapbook | Tripp, William H. | 1922-1941 | 2014.59 | View |
| Clara Bow in trypot on CHARLES W. MORGAN (from "Down to the Sea in Ships") | silver print | 1988.63.10 | View | ||
| Clay pipe bowl found aboard bark CHARLES W. MORGAN | clay pipe bowl | 1984.103.21 | View | ||
| Clay pipe found aboard bark CHARLES W. MORGAN | clay pipe | 1984.103.240 | View | ||
| Clay pipe found aboard bark CHARLES W. MORGAN | clay pipe | 1984.103.241 | View | ||
| Clay pipe found aboard bark CHARLES W. MORGAN | clay pipe | 1984.103.242 | View | ||
| Clay pipe found aboard bark CHARLES W. MORGAN | clay pipe | 1984.103.257 | View | ||
| Clay pipe stem found aboard bark CHARLES W. MORGAN | clay pipe stem | 1984.103.243 | View | ||
| Clay pipe stem found aboard bark CHARLES W. MORGAN | clay pipe stem | 1984.103.244 | View | ||
| Clay pipe stem found aboard bark CHARLES W. MORGAN | clay pipe stem | 1984.103.246 | View | ||
| Commemorative CHARLES W. MORGAN Plate | plate | Spode; Leavitt, John Faunce | 2014.3.16 | View | |
| Commemorative T-Shirt of the New Bedford Homecoming of the CHARLES W. MORGAN | t-shirt | 2014 | 2015.51 | View | |
| Composite picture commemorating bark CHARLES W. MORGAN | composite picture | Littlefield | 1987.97 | View | |
| Copper clench ring found aboard bark CHARLES W. MORGAN | copper clench ring | 1984.103.228 | View | ||
| Copper clench ring found aboard bark CHARLES W. MORGAN | copper clench ring | 1984.103.229 | View | ||
| Copper clench ring found aboard bark CHARLES W. MORGAN | copper clench ring | 1984.103.230 | View | ||
| Copper deposit found aboard bark CHARLES W. MORGAN | copper deposit | 1984.103.86 | View | ||
| Copper deposit found aboard bark CHARLES W. MORGAN | copper deposit | 1984.103.87 | View | ||
| Copper drift from CHARLES W. MORGAN | copper drift | 1841 | 1941.761.5 | View | |
| Copper drift from CHARLES W. MORGAN | copper drift | 1841 | 1941.761.6 | View | |
| Copper drift from CHARLES W. MORGAN | copper drift | 1841 | 1941.761.7 | View | |
| Copper drift pins from CHARLES W. MORGAN | drift | 1983.29.83.39 | View | ||
| Copper finish nail found aboard bark CHARLES W. MORGAN | copper finish nail | 1984.103.181 | View | ||
| Copper finish nail found aboard bark CHARLES W. MORGAN | copper finish nail | 1984.103.182 | View | ||
| Copper nail found aboard bark CHARLES W. MORGAN | copper nail | 1984.103.236 | View | ||
| Copper nail found aboard bark CHARLES W. MORGAN | copper nail | 1984.103.183 | View | ||
| Copper nail found aboard bark CHARLES W. MORGAN | copper nail | 1984.103.184 | View | ||
| Copper nail found aboard bark CHARLES W. MORGAN | copper nail | 1984.103.185 | View | ||
| Copper nail found aboard bark CHARLES W. MORGAN | copper nail | 1984.103.186 | View | ||
| Copper ring found aboard bark CHARLES W. MORGAN | copper ring | 1984.103.22 | View | ||
| Copper spike piece found aboard bark CHARLES W. MORGAN | copper spike piece | 1984.103.19 | View | ||
| Copy of Resolution fo the Senate of the United States on the Relaunching of the CHARLES W. MORGAN | resolution | 2012-06-24 | 2015.77.2 | View | |
| Crew aboard CHARLES W. MORGAN | gelatin print | 1992.109.9 | View | ||
| Crew and Tryworks aboard whaling vessel CHARLES W. MORGAN | copy photograph | 1975.383.88 | View | ||
| Crew on deck of CHARLES W. MORGAN | photograph | 1960.464 | View | ||
| Crew on deck of CHARLES W. MORGAN | photograph | 1960.464.A | View | ||
| Crew on deck of whaling vessel CHARLES W. MORGAN, South Dartmouth, Mass., circa 1933-1935 | photograph | 1933-1935 | 2007.86 | View | |
| Crew working windlass on board whaling bark CHARLES W. MORGAN, 1916 | glass negative | 1916 | 1994.53.99 | View | |
| Crockery found aboard bark CHARLES W. MORGAN | crockery | 1984.103.52 | View | ||
| Crockery found aboard bark CHARLES W. MORGAN | crockery | 1984.103.53 | View | ||
| Crockery found aboard bark CHARLES W. MORGAN | crockery | 1984.103.54 | View | ||
| Crockery found aboard bark CHARLES W. MORGAN | crockery | 1984.103.56 | View |
