Results
There are 925 records matching your search.
Displaying records 451 to 540
View: Lightbox
· Image List
· List
| Title | Object Type | Maker | Date Made | Accession | |
| Crockery found aboard bark CHARLES W. MORGAN | crockery | 1984.103.55 | View | ||
| Curtain with CHARLES W. MORGAN motif | curtain | 1991.56.1 | View | ||
| Cutaway model of whaling bark CHARLES W. MORGAN | cutaway model | Evans, Robert L. | 1987 | 1999.122.1.AB | View |
| Darting gun iron by Ambrose J. Peters from bark CHARLES W. MORGAN | harpoon head | Peters, Ambrose J. | 1943.664 | View | |
| Darting gun iron from bark CHARLES W. MORGAN | darting gun iron | 1964.1452.A | View | ||
| Deck beam from CHARLES W. MORGAN | deck beam | 1941.761.4 | View | ||
| Deck light believed to be from bark CHARLES W. MORGAN | deck light | 1981.14 | View | ||
| Deck of CHARLES W. MORGAN, 1925 | black-and -white negative | Rosenfeld and Sons | 1925 | 1984.187.17268F | View |
| Deck of CHARLES W. MORGAN, 1925 | black-and -white negative | Rosenfeld and Sons | 1925 | 1984.187.17272F | View |
| Deck of the CHARLES W. MORGAN | photograph | 1919 | 2009.22.41 | View | |
| Deck view of CHARLES W. MORGAN | silver print | Circa 1930 | 1950.2703 | View | |
| Deck view of CHARLES W. MORGAN | photograph | 1960.465 | View | ||
| Deck view of the CHARLES W. MORGAN | photograph | 1941 | 2009.22.38 | View | |
| Deck view of whaling bark CHARLES W. MORGAN at New Bedford, Mass., 1916 | glass negative | 1916 | 1994.53.95 | View | |
| Deck view of whaling vessel CHARLES W. MORGAN, 1925 | silver print | 1925 | 2008.88.2 | View | |
| Deck view of whaling vessel CHARLES W. MORGAN, proably at Round Hill, South Dartmouth, Mass. | photograph | 1960.469 | View | ||
| Decorative half model of whaling bark CHARLES W. MORGAN | decorative half model | 1964.942 | View | ||
| Decorative half model of whaling ship CHARLES W. MORGAN | decorative half model | Hurd, R. R. | 1997.20 | View | |
| Deposit of sand and glass found aboard bark CHARLES W. MORGAN | deposit of sand and glass | 1984.103.319 | View | ||
| Digital photographic reproduction of the CHARLES W. MORGAN | digital image | 2009.22.24 | View | ||
| Dime found aboard bark CHARLES W. MORGAN | dime | 1984.103.208 | View | ||
| Ditty bag owned by James E. Taylor, cabin boy aboard CHARLES W. MORGAN 1918-1919 | ditty bag | 1982.86.1 | View | ||
| Ditty box owned by William L. Baker on voyage of CHARLES W. MORGAN, 1878 | ditty box | Before 1878 | 1977.325.1 | View | |
| Door to boatswain's locker from whaling bark CHARLES W. MORGAN | bosun's locker door | 1983.29.106.3 | View | ||
| Dredging for CHARLES W. MORGAN berth at Mystic Seaport, 1941 | photographic postcard | 1941 | 1950.1215 | View | |
| Drop of lead found aboard bark CHARLES W. MORGAN | drop of lead | 1984.103.233 | View | ||
| Drop of lead found aboard bark CHARLES W. MORGAN | drop of lead | 1984.103.180 | View | ||
| Ebony wood bones owned by Joseph F. Bement, CHARLES W. MORGAN crewmember, 1886-1887 | bones (musical instrument) | De Aris, Crispolo | Circa 1886 | 1991.18.1AB | View |
| Ebony wood bones owned by Joseph F. Bement, CHARLES W. MORGAN crewmember, 1886-1887 | bones (musical instrument) | De Aris, Crispolo | Circa 1886 | 1991.18.2AB | View |
| Etching plate, Mystic Seaport and CHARLES W. MORGAN, by Yngve E. Soderberg | printing plate | Soderberg, Yngve Edward | 1982.23.1 | View | |
| Family of Captain Samuel Francis Davis (CHARLES W. MORGAN boatsteer and mate) | tintype | Before 1886 | 1987.66.1 | View | |
| Fastening head found aboard bark CHARLES W. MORGAN | fastening | 1984.103.92 | View | ||
| Fastening piece found aboard bark CHARLES W. MORGAN | fastening piece | 1984.103.58 | View | ||
| Fastening piece found aboard bark CHARLES W. MORGAN | fastening piece | 1984.103.59 | View | ||
| Fastening piece found aboard bark CHARLES W. MORGAN | fastening piece | 1984.103.91 | View | ||
| Fastening piece found aboard bark CHARLES W. MORGAN | fastening piece | 1984.103.25 | View | ||
| Fastening piece found aboard bark CHARLES W. MORGAN | fastening piece | 1984.103.57 | View | ||
| Feather found aboard bark CHARLES W. MORGAN | feather | 1984.103.95 | View | ||
| Fire brick found aboard bark CHARLES W. MORGAN | fire brick | 1984.103.4 | View | ||
| First Day Cover Envelope Featuring the CHARLES W. MORGAN | first day cover | United States Postal Service; Marine Historical Association, Inc.; Mystic Seaport Museum | 1971-10-29 | 2024.41.1 | View |
| First Day Cover Envelope with Image of CHARLES W. MORGAN | first day cover | 1968-02-24 | 2015.64 | View | |
| First Day of Issue envelope, CHARLES W. MORGAN, Historic Preservation, 1971 | first day of issue envelope | October 29, 1971 | 1997.64 | View | |
| Fish vertebra found aboard bark CHARLES W. MORGAN | fish vertebra | 1984.103.70 | View | ||
| Fish vertebrae found aboard bark CHARLES W. MORGAN | fish vertebrae | 1984.103.254 | View | ||
| Franklin Mint "Great Sailing Ships of History" ingot #37, CHARLES W. MORGAN | ingot | Franklin Mint | 1977.321.2 | View | |
| Fruit seed found aboard bark CHARLES W. MORGAN | fruit seed | 1984.103.209 | View | ||
| Full model of the CHARLES W. MORGAN | full model | Raworth, Charles B. | 1970 | 2021.31 | View |
| Gamming chair from CHARLES W. MORGAN | gamming chair | Before 1921 | 1991.80 | View | |
| Glass bottle neck found aboard bark CHARLES W. MORGAN | glass bottle neck | 1984.103.155 | View | ||
| Glass jar found aboard bark CHARLES W. MORGAN | glass jar | 1984.103.2 | View | ||
| Gold ring engraved "C.W.M.", owned by Charles W. Morgan | ring | 1969.117 | View | ||
| Guest Log for The Launch of the CHARLES W. MORGAN, July 21, 2013 | Guest log | Mystic Seaport Museum | 2013-07 | 2015.48.1 | View |
| Guest Log for The Launch of the CHARLES W. MORGAN, July 21, 2013 | Guest log | Mystic Seaport Museum | 2013-07 | 2015.48.2 | View |
| Guest Log for The Launch of the CHARLES W. MORGAN, July 21, 2013 | Guest log | Mystic Seaport Museum | 2013-07 | 2015.48.3 | View |
| Guest Log for The Launch of the CHARLES W. MORGAN, July 21, 2013 | Guest log | Mystic Seaport Museum | 2013-07 | 2015.48.4 | View |
| Guest Log for The Launch of the CHARLES W. MORGAN, July 21, 2013 | Guest log | Mystic Seaport Museum | 2013-07 | 2015.48.5 | View |
| Guest Log for The Launch of the CHARLES W. MORGAN, July 21, 2013 | Guest log | Mystic Seaport Museum | 2013-07 | 2015.48.6 | View |
| Guest Log for The Launch of the CHARLES W. MORGAN, July 21, 2013 | Guest log | Mystic Seaport Museum | 2013-07 | 2015.48.7 | View |
| Guest Log for The Launch of the CHARLES W. MORGAN, July 21, 2013 | Guest log | Mystic Seaport Museum | 2013-07 | 2015.48.8 | View |
| Guest Log for The Launch of the CHARLES W. MORGAN, July 21, 2013 | Guest log | Mystic Seaport Museum | 2013-07 | 2015.48.9 | View |
| Guest Log for The Launch of the CHARLES W. MORGAN, July 21, 2013 | Guest log | Mystic Seaport Museum | 2013-07 | 2015.48.10 | View |
| Guest Log for The Launch of the CHARLES W. MORGAN, July 21, 2013 | Guest log | Mystic Seaport Museum | 2013-07 | 2015.48.11 | View |
| Head of iron fastening found aboard bark CHARLES W. MORGAN | fastening | 1984.103.227 | View | ||
| Honoring the Re-Launch of the CHARLES W. MORGAN, July 19, 2013 | Slipcased Congressional Record procedings statement | 2013 | 2015.73 | View | |
| Indian head nickel found aboard CHARLES W. MORGAN | Indian head nickel | 1984.103.263 | View | ||
| infant high chair used by Charles W. Morgan | highchair | Circa 1800 | 1953.514 | View | |
| Instructions to the Captain of the CHARLES W. MORGAN's 38th Voyage | instructional documents | White, Stephen C. | 2014-05-14 | 2015.50 | View |
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.178 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.177 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.324 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.175 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.176 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.171 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.164 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.165 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.166 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.167 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.168 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.169 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.172 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.173 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.174 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.179 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.221 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.222 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.223 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.224 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.225 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.226 | View | ||
| Iron deposit found aboard bark CHARLES W. MORGAN | iron deposit | 1984.103.170 | View |
